2011 Pantry
2011 Personal Use* Canning Tally: 165.5 pints
*This tally does not include amounts canned for classes or made upon request. It also does not include items I made and froze. It only includes amounts canned at home for my shelves.
| Month | Total for Month | Item | Total for Item |
|---|---|---|---|
| Month | Total for Month | Item | Total for Item |
| November | 7 Quarts | Applesauce | 7 Quarts |
| October | 5 Quarts | Vince's Favorite Pickled Beets | 5 Quarts |
| September | 4.75 Quarts | Pickled Green Beans | 5 Pints |
| Pickled Eggplant | 4.5 Pints | ||
| August | 20 Quarts | Roasted Tomato Soup | 5 Quarts |
| Whole Tomatoes | 11 Quarts | ||
| Full Sour Pickles | 2 Quarts | ||
| East Coast New Pickles | 2 Quarts | ||
| July | 5.25 Pints | Pickled Sweet Pepper Rings | 5.25 Pints |
| June | 3.25 Quarts | Spiced Pickled Blueberries | 3 pints |
| Blueberry Catsup | 3.5 Pints | ||
| May | 7.25 Quarts | Pickled Asparagus | 8 Pints |
| Salt-Free Pickled Asparagus | 1 Pint | ||
| Pickled Garlic Scapes | 2 Pints | ||
| Sugar-Free Strawberry Jam | 3.5 Pints | ||
| April | 1.5 Quarts | Pickled Mushrooms | 1.5 Quarts |
| March | 3 Quarts | Salsa Verde | 3 Quarts |
| February | 12 Quarts | Bergamot Marmalade | 6 Pints |
| English 3 Fruit Marmalade | 6 Pints | ||
| Bitter Orange Marmalade with Cinnamon | 6 Pints | ||
| Silver 3 Fruit Marmalade | 6 Pints | ||
| January | 16 Quarts, .75 Pints | Vince's Favorite Pickled Beets | 8 pints |
| Applesauce | 5.5 quarts | ||
| Chicken Stock | 4 quarts | ||
| Bergamot Marmalade | 5.75 pints |
